Colors | Color Code | Percentage | ![]() | |
303030 | 0.74152542372881 | |||
d8a830 | 0.086271186440678 | |||
787848 | 0.023898305084746 | |||
909048 | 0.021016949152542 | |||
486030 | 0.020847457627119 | |||
f0c060 | 0.014180790960452 | |||
d8c090 | 0.012768361581921 | |||
a89030 | 0.012542372881356 | |||
907830 | 0.012429378531073 | |||
909078 | 0.010960451977401 |
Do you want to do first a comment for this background?