Colors | Color Code | Percentage | ![]() | |
607878 | 0.29440476190476 | |||
9090a8 | 0.25607142857143 | |||
789090 | 0.1935119047619 | |||
787848 | 0.1027380952381 | |||
786030 | 0.056428571428571 | |||
909060 | 0.043809523809524 | |||
303030 | 0.024285714285714 | |||
181818 | 0.01452380952381 | |||
604818 | 0.0078571428571429 | |||
c0c0c0 | 0.0038690476190476 |
Do you want to do first a comment for this background?