Colors | Color Code | Percentage | ![]() | |
d87800 | 0.1727380952381 | |||
f09000 | 0.16077380952381 | |||
c06000 | 0.11065476190476 | |||
fff0c0 | 0.077916666666667 | |||
f0c078 | 0.054404761904762 | |||
d89018 | 0.051130952380952 | |||
a84800 | 0.042857142857143 | |||
c07818 | 0.041130952380952 | |||
f0d8a8 | 0.036071428571429 | |||
181800 | 0.035654761904762 |
Do you want to do first a comment for this background?