Colors | Color Code | Percentage | ![]() | |
a8a848 | 0.41549857549858 | |||
301800 | 0.242849002849 | |||
784818 | 0.17954415954416 | |||
483000 | 0.068205128205128 | |||
c0c060 | 0.059145299145299 | |||
a86018 | 0.016182336182336 | |||
c07818 | 0.014586894586895 | |||
301818 | 0.0029059829059829 | |||
f0f0a8 | 0.001025641025641 | |||
484848 | 5.6980056980057E-5 |
Do you want to do first a comment for this background?